Lok Sabha Elections Dates 2019 – General Election 2019 Dates
2019 General elections are scheduled to hold this year and these elections will be held in India in several phases. Election Commission of India has announced the election dates on 10 March 2019 in the evening. The general elections 2019 will be held in a total of 7 phases. BJP is hoping for the second term and the other end other political parties are looking for the win in these elections. These elections will decide the future of Wolrd’s largest democracy along with many political parties and leaders.
Lok Sabha Elections Dates 2019
Dates for the elections already announced by ECI on 10 March 2019. Election begins on 11 April 2019, almost after one month and the last phase will be on 19 May 2019. Vote counting and results will be declared on 23rd May 2019. Chief Election Commissioner of India Suni Arora announced the election dates in a press conference. India is the largest Democracy in the world, therefore, polls are tough to organize in a single phase. All the dates are announced by the election commission of India and we are sharing all the details below:
Phase | Dates | Seats |
---|---|---|
Phase 1 | Thursday, April 11, 2019 | 91 |
Phase 2 | Thursday, April 18, 2019 | 97 |
Phase 3 | Tuesday, April 23, 2019 | 115 |
Phase 4 | Monday, April 29, 2019 | 71 |
Phase 5 | Monday, May 06, 2019 | 51 |
Phase 6 | Sunday, May 12, 2019 | 59 |
Phase 7 | Sunday, May 19, 2019 | 59 |
Results | Thursday, May 23, 2019 | Total – 543 Seats |
Jammu and Kashmir state elections will not be held along with the Parliamentary General Elections. Elections will be held on all the 543 seats of all Indian states.
Phase 1 and 2
Phase 1 – 11 April 2019 | Phase 2 – 18 April 2019 |
---|---|
Andhra Pradesh: 25 seats | Assam: 5 seats |
Arunachal Pradesh: 2 seats | Bihar: 5 seats |
Assam: 5 seats | Chhattisgarh: 3 seats |
Bihar: 4 seats | Jammu and Kashmir: 2 seats |
Chhattisgarh: 1 seat | Karnataka: 14 seats |
Jammu and Kashmir: 2 seats | Maharashtra: 10 seats |
Maharashtra: 7 seats | Manipur: 1 seat |
Manipur: 1 seat | Odisha: 5 seats |
Meghalaya: 2 seats | Tamil Nadu: 39 seats |
Mizoram: 1 seat | Tripura: 1 seat |
Nagaland: 1 seat | Uttar Pradesh: 8 seats |
Odisha: 4 seats | West Bengal: 3 seats |
Sikkim: 1 seat | Puducherry: 1 seat |
Telangana: 17 seats | |
Tripura: 1 seat | |
Uttar Pradesh: 10 seats | |
Uttarakhand: 5 seats | |
West Bengal: 2 seats | |
Andaman and Nicobar Islands: 1 seat | |
Lakshadweep: 1 seat |
Phase 3 and 4
Phase 3 – 23 April 2019 | Phase 4 – 29 April 2019 |
---|---|
Assam: 4 seats | Bihar: 5 seats |
Bihar: 5 seats | Jammu and Kashmir: 1 seat |
Chhattisgarh: 7 seats | Jharkhand: 3 seats |
Gujarat: 26 seats | Madhya Pradesh: 6 seats |
Goa: 2 | Maharashtra: 17 seats |
Jammu and Kashmir: 1 seat | Odisha: 6 seats |
Karnataka: 14 seats | Rajasthan: 13 seats |
Kerala: 20 seats | Uttar Pradesh: 13 seats |
Maharashtra: 14 seats | West Bengal: 8 seats |
Odisha: 6 seats | |
Uttar Pradesh: 10 seats | |
West Bengal: 5 seats | |
Dadra and Nagar Haveli: 1 seat | |
Daman and Diu: 1 seat |
Phase 5,6 and 7
Phase 5 – 06 May 2019 | Phase 6 – 12 May 2019 | Phase 7 – 19 May 2019 |
---|---|---|
Bihar: 5 seats | Bihar: 8 seats | Bihar: 8 seats |
Jammu and Kashmir: 2 seats | Haryana: 10 seats | Jharkhand: 3 seats |
Jharkhand: 4 seats | Jharkhand: 4 seats | Madhya Pradesh: 8 seats |
Madhya Pradesh: 7 seats | Madhya Pradesh: 8 seats | Punjab: 13 seats |
Rajasthan: 12 seats | Uttar Pradesh: 14 seats | West Bengal: 9 seats |
Uttar Pradesh: 14 seats | West Bengal: 8 seats | Chandigarh: 1 seat |
West Bengal: 7 seats | Delhi: 7 seats | Uttar Pradesh: 13 seats |
Himachal Pradesh: 4 seats |