Candidate Name | Party | Status |
Aparna Goyal | Bharatiya Janata Party | Winner |
MCD Party Wise Result
Party Name | Lead/Win |
BJP | 181 |
INC | 31 |
AAP | 49 |
Others | 11 |
Ip Extn 19e Candidates List - Municipal Elections
S. No. | Candidate Name | Party |
1 | Deepak Kasana | Aam Aadmi Party |
2 | Geeta Sharma | Indian National Congress |
3 | Aparna Goyal | Bharatiya Janata Party |
4 | Dharamveer Singh | Independent |
Ip Extn 19e Ward Election Results 2012
Candidate Name | Party Name | Votes Polled |
Geeta Sharma | Indian National Congress (INC) | 11268 |
Monika Pant | Bharatiya Janata Party (BJP) | 9474 |
Farzana Khatoon | Bahujan Samaj Party (BSP) | 784 |
Parul Goyal | Independent | 395 |
Sunita | Independent | 231 |
Also Check: All Ward Results 2012
Ip Extn 19e Ward Election Results 2007 - Delhi MCD
Candidate Name | Party Name | Votes Polled |
Manju | Bharatiya Janata Party | 6477 |
Radha Sharma | Indian National Congress | 2911 |
Geeta Devi | Independent | 1897 |
Beervatti | Bahujan Samaj Party | 1866 |
Sunita | Independent | 271 |
Neeru Sehgal | Indian National Lok Dal | 217 |
Last Updated on 02 March 2018
Disclaimer: All efforts have been made to make the details accurate. However Indiaongo.in and team do not own any responsibility for the correctness or authenticity of the same. For any issue please contact us.
You may also like to know
Delhi MCD Elections Results 2017
East Delhi MCD Wards
North Delhi MCD Wards
South Delhi MCD Wards
AAP Candidates List 2017
Congress Candidates List 2017
BJP Candidates List 2017
Swaraj India Candidates List 2017
MCD Bye Election 2016
MCD Election 2012 Results
MCD Opinion Poll 2017