Delhi MCD Party Wise Results 2022
Party Name | Wards |
---|---|
AAP | 134 |
BJP | 104 |
INC | 9 |
Others | 3 |
Delhi MCD Vote Share 2022
Party | Vote Share (%) |
---|---|
AAP | 42.05 |
BJP | 39.09 |
INC | 11.68 |
IND | 3.46 |
BSP | 1.8 |
Nota | 0.78 |
AIMIM | 0.62 |
NCP | 0.2 |
JDU | 0.16 |
RLD | 0.09 |
AIFB | 0.02 |
CPI - M | 0.02 |
CPI | 0.01 |
CPI (M-L) L | 0.01% |
SP | 0.01% |
IUML | 0 |
LJP (RV) | 0 |
Delhi MCD Ward Wise Election Results 2022
Ward No. | Ward Name | Winner Name | Party |
---|---|---|---|
1 | Narela | Sweta Khatri | AAP |
2 | Bankner | Dinesh Kumar | AAP |
3 | Holambi Kalan | Neha | AAP |
4 | Alipur | Yogesh | BJP |
5 | Bakhtawar Pur | Janta Devi | BJP |
6 | Burarl | Anil Kumar Tyagi | BJP |
7 | Kadipur | Munesh Devi | AAP |
8 | Mukundpur | Gulab Singh | BJP |
9 | Sant Nagar | Rubi | AAP |
10 | Jharoda | Gagan Choudhary | AAP |
11 | Timarpur | Promila Gupta | AAP |
12 | Malka Ganj | Rekha | BJP |
13 | Mukherjee Nagar | Raja Iqbal Singh | BJP |
14 | Dhirpur | Neha Aggarwal | AAP |
15 | Adarsh Nagar | Mukesh Kumar Goel | AAP |
16 | Azadpur | Suman Kumari | BJP |
17 | Bhalswa | Ajeet Singh Yadav | AAP |
18 | Jahangir Puri | Timsy Sharma | AAP |
19 | Sarup Nagar | Joginder Singh | AAP |
20 | Samaypur Badli | Gayatri Yadav | BJP |
21 | Rohinl-A | Pardeep Miital | AAP |
22 | Rohinl-B | Suman Anil Rana | AAP |
23 | Rithala | Narender Kumar Singh | BJP |
24 | Vijay Vihar | Pushpa | AAP |
25 | Budh Vihar | Amrit Jain | AAP |
26 | Pooth Kalan | Ritu Mukesh Kumar | AAP |
27 | Begumpur | Jai Bhagwan Yadav | BJP |
28 | Shahbaad Dairy | Ram Chander | AAP |
29 | Pooth Khurd | Anju Devi | BJP |
30 | Bawana | Pawan Kumar | AAP |
31 | Nangalthakran | Babita | BJP |
32 | Kanjhawala | Sandeep | AAP |
33 | Ranikhera | Manisha Jasbir Karala | AAP |
34 | Nanglol | Hemlata | AAP |
35 | Mundka | Gajender Singh Daral | IND |
36 | Nilothl | Babina Shokeen | AAP |
37 | Kirarl | Ramesh Chand | AAP |
38 | Prem Nagar | Neela Kumari | BJP |
39 | Mubarikpur | Rajesh Kumar Gupta | AAP |
40 | Nithari | Mamta Gupta | AAP |
41 | Aman Vihar | Ravinder Bhardwaj | AAP |
42 | Mangol Puri | Rajesh Kumar | AAP |
43 | Sultanpuri-A | Bobi | AAP |
44 | Sultanpuri-B | Daulat | AAP |
45 | Jawalapuri | Santosh Devi | AAP |
46 | Nangloi Jat | Poonam Saini | BJP |
47 | Nihal Vihar | Mandeep Singh | INC |
48 | Guru Harkishan Nagar | Monika Goyal | BJP |
49 | Mangolpuri-A | Dharam Rakshak | AAP |
50 | Mangolpuri-B | Suman | AAP |
51 | Rohini-C | Dharambir Sharma | BJP |
52 | Rohini-F | Ritu Goel | BJP |
53 | Rohini-E | Pravesh Wahi | BJP |
54 | Rohini-D | Smita | BJP |
55 | Shalimar Bagh-A | Jalaj Kumar | AAP |
56 | Shalimar Bagh-B | Rekha Gupta | BJP |
57 | Pitam Pura | Amit Nagpal | BJP |
58 | Saraswati Vihar | Shikha Bhardwaj | BJP |
59 | Paschim Vihar | Vineet Vohra | BJP |
60 | Rani Bagh | Jyoti Aggarwal | BJP |
61 | Kohat Enclave | Ajay Ravi Hans | BJP |
62 | Shakur Pur | Kishan Lal | BJP |
63 | Tri Nagar | Meenu Goel | BJP |
64 | Keshav Puram | Yogesh Verma | BJP |
65 | Ashok Vihar | Poonam Sharma | BJP |
66 | Wazir Pur | Chitra Vidyarthi | AAP |
67 | Sangam Park | Sushil | BJP |
68 | Model Town | Vikesh Sethi | BJP |
69 | Kamla Nagar | Renu Aggarwal | BJP |
70 | Shastri Nagar | Manoj Kumar Jindal | BJP |
71 | Kishan Ganj | Pooja | AAP |
72 | Sadar Bazar | Usha Sharma | AAP |
73 | Civil Lines | Vikas | AAP |
74 | Chandni Chowk | Punardeep Singh Sawhney | AAP |
75 | Jama Masjid | Sultana Abad | AAP |
76 | Chandani Mahal | Aaley Mohammed Iqbal | AAP |
77 | Delhi Gate | Kiran Bala | AAP |
78 | Bazar Sita Ram | Rafia Mahir | AAP |
79 | Ballimaran | Mohd Sadiq | AAP |
80 | Ram Nagar | Kamal Bagri | BJP |
81 | Quraish Nagar | Shamim Bano | AAP |
82 | Pahar Ganj | Manish Chadda | BJP |
83 | Karol Bagh | Urmila Devi | AAP |
84 | Dev Nagar | Mahesh Kumar | AAP |
85 | West Patel Nagar | Kavita Chauhan | AAP |
86 | East Patel Nagar | Shelly Oberoi | AAP |
87 | Ranjeet Nagar | Ankush Narang | AAP |
88 | Baljeet Nagar | Runakshi Sharma | AAP |
89 | Karam Pura | Rakesh Joshi | AAP |
90 | Moti Nagar | Alka Dhingra | AAP |
91 | Ramesh Nagar | Puneet Rai | AAP |
92 | Punjabi Bagh | Suman Tyagi | BJP |
93 | Madipur | Sahil Gangwal | AAP |
94 | Raghubir Nagar | Urmila Gangwal | BJP |
95 | Vishnu Garden | Meenakshi Chandela | AAP |
96 | Rajouri Garden | Shashi Talwar | BJP |
97 | Chaukhandi Nagar | Sunil Kumar Chadha | AAP |
98 | Subhash Nagar | Manju Setia | AAP |
99 | Hari Nagar | Rajesh Kumar Ladi | AAP |
100 | Fateh Nagar | Raminder Kaur | AAP |
101 | Tilak Nagar | Ashok Kumar Maanu | AAP |
102 | Khyala | Shilpa Kaur | AAP |
103 | Keshopur | Harish Oberoi | BJP |
104 | Janak Puri South | Dimple Ahuja | AAP |
105 | Mahaveer Enclave | Parveen Kumar | AAP |
106 | Janak Puri West | Urmila Chawla | BJP |
107 | Vikas Puri | Sahib Kumar | AAP |
108 | Hastsal | Rakhi Yadav | AAP |
109 | Vikas Nagar | Ashok Pandey | AAP |
110 | Kunwar Singh Nagar | Raj Bala | AAP |
111 | Baprola | Ravinder | AAP |
112 | Sainik Enclave | Nirmala Kumari | AAP |
113 | Mohan Garden | Surender Kaushik | AAP |
114 | Nawada | Nirmla Devi | AAP |
115 | Uttam Nagar | Deepak Vohra | AAP |
116 | Binda Pur | Krishna Devi Raghav | AAP |
117 | Dabri | Tilotma Choudhary | AAP |
118 | Sagarpur | Simmi Yadav | AAP |
119 | Manglapuri | Narender Kumar | AAP |
120 | Dwarka-B | Kamaljeet Sehrawat | BJP |
121 | Dwarka-A | Ram Niwas | BJP |
122 | Matiala | Anuradha Sharma | BJP |
123 | Kakrola | Sudesh Kumar | AAP |
124 | Nangli Sakrawati | Savita | BJP |
125 | Chhawala | Shashi Yadav | BJP |
126 | Isapur | Meena Devi | IND |
127 | Najafgarh | Amit Kharkhari | BJP |
128 | Dichaon Kalan | Neelam | BJP |
129 | Roshan Pura | Devender | BJP |
130 | Dwarka-C | Sunita | AAP |
131 | Bijwasan | Jaivir Singh Rana | BJP |
132 | Kapashera | Aarti Yadav | AAP |
133 | Mahipalpur | Inderjeet Sehrawat | BJP |
134 | Raj Nagar | Poonam Bhardwaj | AAP |
135 | Palam | Seema Pandit | BJP |
136 | Madhu Vihar | Sushma Rathee | BJP |
137 | Mahavir Enclave | Ajay Kumar Rai | AAP |
138 | Sadh Nagar | Inder Kaur | BJP |
139 | Naraina | Umang Bajaj | BJP |
140 | Inder Puri | Jyoti Gautam | AAP |
141 | Rajinder Nagar | Arti Chawla | AAP |
142 | Daryaganj | Sarika Chaudhary | AAP |
143 | Sidhartha Nagar | Sonali | BJP |
144 | Lajpat Nagar | Arjun Pal Singh Marwah | BJP |
145 | Andrews Ganj | Anita Baisoya | AAP |
146 | Amar Colony | Sharad Kapoor | BJP |
147 | Kotla Mubarakpur | Kusum Lata | BJP |
148 | Hauz Khas | Kamal Bhardwaj | AAP |
149 | Malviya Nagar | Leena Kumar | AAP |
150 | Green Park | Sarita Phogaat | AAP |
151 | Munirka | Raj Bala Tokas | AAP |
152 | RK Puram | Dharamvir Singh | AAP |
153 | Vasant Vihar | Himani Jain | AAP |
154 | Lado Sarai | Rajeev Sansanwal | AAP |
155 | Mehrauli | Rekha Mahender Chaudhary | AAP |
156 | Vasant Kunj | Jag Mohan Mehlawat | BJP |
157 | Aya Nagar | Ved Pal Sheetal Chaudhary | INC |
158 | Bhati | Sunder Singh | AAP |
159 | Chhatarpur | Pinky Tyagi | AAP |
160 | Said-Ul-Ajaib | Umed Singh | AAP |
161 | Deoli | Anita | BJP |
162 | Tigri | Jyoti Prakash Jarwal | AAP |
163 | Sangam Vihar-A | Chandan Kumar Choudhary | BJP |
164 | Dakshin Puri | Prem Chauhan | AAP |
165 | Madangir | Geeta | AAP |
166 | Pushp Vihar | Arun Navariya | AAP |
167 | Khanpur | Mamta Yadav | BJP |
168 | Sangam Vihar-C | Pankaj Gupta | AAP |
169 | Sangam Vihar-B | Kajal Singh | AAP |
170 | Tughlakabad Extension | Bhagbir | AAP |
171 | Chitaranjan Park | Ashu Thakur | AAP |
172 | Chirag Delhi | Krishan Jakhar | AAP |
173 | Greater Kailash | Shikha Roy | BJP |
174 | Sri Niwas Puri | Rajpal Singh | BJP |
175 | Kalkaji | Yogita Singh | BJP |
176 | Govind Puri | Chander Prakash | BJP |
177 | Harkesh Nagar | Mamta | AAP |
178 | Tughlakabad | Sugandha | AAP |
179 | Pul Pehladpur | Rakesh Lohia | AAP |
180 | Badarpur | Manju Devi | AAP |
181 | Molarband | Hemchand Goel | AAP |
182 | Meethapur | Guddi Devi | BJP |
183 | Hari Nagar Extension | Nikhil Chaprana | AAP |
184 | Jaitpur | Hema | AAP |
185 | Madanpur Khadar East | Praveen Kumar | AAP |
186 | Madanpur Khadar West | Braham Singh | BJP |
187 | Sarita Vihar | Neetu | BJP |
188 | Abul Fazal Enclave | Ariba Khan | INC |
189 | Zakir Nagar | Naziya Danish | INC |
190 | New Ashok Nagar | Sanjeev Kumar Singh | BJP |
191 | Mayur Vihar Phase-I | Beena | AAP |
192 | Trilokpuri | Vijay Kumar | AAP |
193 | Kondli | Munesh | BJP |
194 | Gharoli | Priyanka Gautam | AAP |
195 | Kalyanpuri | Dhirender Kumar Bunty Gautam | AAP |
196 | Mayur Vihar Phase-Ii | Devendra Kumar | AAP |
197 | Patpar Ganj | Renu Chaudhary | BJP |
198 | Vinod Nagar | Ravinder Singh Negi | BJP |
199 | Mandawali | Shashi Chandna | BJP |
200 | Pandav Nagar | Yashpal Singh | BJP |
201 | Lalita Park | Shweta Nigam Janmitra | AAP |
202 | Shakarpur | Ram Kishor Sharma | BJP |
203 | Laxmi Nagar | Alka Raghav | BJP |
204 | Preet Vihar | Ramesh Kumar Garg | BJP |
205 | IP Extension | Rachna | AAP |
206 | Anand Vihar | Monika Pant | BJP |
207 | Vishwas Nagar | Jyoti Rani | AAP |
208 | Anarkali | Meenakshi Sharma | BJP |
209 | Jagat Puri | Raju Sachdeva | BJP |
210 | Geeta Colony | Neemaa Bhagat | BJP |
211 | Krishna Nagar | Sandeep Kapoor | BJP |
212 | Gandhi Nagar | Priya Kamboj | BJP |
213 | Shastri Park | Sameer Ahmad | INC |
214 | Azad Nagar | Neelam | BJP |
215 | Shahdara | Bharat Gautam | BJP |
216 | Jhilmil | Pankaj Luthra | BJP |
217 | Dilshad Colony | Preeti | AAP |
218 | Sundar Nagri | Mohini | AAP |
219 | Dilshad Garden | B S Panwar | BJP |
220 | Nand Nagri | Ramesh Kumar Bisaiya | AAP |
221 | Ashok Nagar | Reena Maheshwari | BJP |
222 | Ram Nagar East | Chander Prakash Sharma | BJP |
223 | Rohtash Nagar | Shivani Panchal | AAP |
224 | Welcome Colony | Ritesh Suji | BJP |
225 | Seelampur | Shakila Begum | IND |
226 | Gautam Puri | Satya Sharma | BJP |
227 | Chauhan Banger | Shagufta Chaudhary Zubair | INC |
228 | Maujpur | Anil Kumar Sharma | BJP |
229 | Braham Puri | Chhaya Gaurav Sharma | AAP |
230 | Bhajanpura | Rekha Rani | AAP |
231 | Ghonda | Preeti Gupta | BJP |
232 | Yamuna Vihar | Pramod Gupta | BJP |
233 | Subhash Mohalla | Manisha Singh | BJP |
234 | Kabir Nagar | Zarif | INC |
235 | Gorakh Park | Priyanka Saxena | AAP |
236 | Kardam Puri | Mukesh Kumar Bansal | BJP |
237 | Harsh Vihar | Poonam Nirmal | AAP |
238 | Saboli | Jaswant Singh | AAP |
239 | Gokal Puri | Somwati Chaudhary | AAP |
240 | Joharipur | Roshan Lal | AAP |
241 | Karawal Nagar-East | Shimla Devi | BJP |
242 | Dayalpur | Puneet Sharma | BJP |
243 | Mustafabad | Sabila Begum | INC |
244 | Nehru Vihar | Arun Singh Bhati | BJP |
245 | Brij Puri | Nazia Khatoon | INC |
246 | Sri Ram Colony | Mohammad Aamil Malik | AAP |
247 | Sadatpur | Neeta Bisht | BJP |
248 | Karawal Nagar-West | Satyapal Singh | BJP |
249 | Sonia Vihar | Soni Pandey | BJP |
250 | Sabapur | Brijesh Singh | BJP |
Delhi MCD Election 2022 is scheduled to held on 04 December 2022 and all the major parties are preparing for upcoming Delhi MCD polls 2022. Along with major parties, independent candidates and regional parties are also starts preparing for the MCD Election 2022. These elections are very crucial for BJP, AAP and INC. Currently Bharatiya Janata Party is ruling on all 3 MCD of Delhi. Congress and Aam Aadmi Party is looking to win these elections. Capital elections are always crucial for every party as Delhi is the capital of India. Winner of these election will emerge as strong party in Delhi and it will be beneficial in Delhi legislative elections. BJP is ruling in India and Aam Aadmi Party is ruling in Delhi. So both the parties try to win these elections. Whereas Congress has not in good condition in Delhi, therefore this oldest party is also looking to win Delhi Nagar Nigam Chunav.
Delhi MCD election result date is 07 December 2022 and couting of votes will start in the morning. We are hoping that, most of the ward results will out till afternoon.
Delhi MCD Election Schedule 2022
Polls Events | Day and Date |
---|---|
Issue of Notification | Monday 7 November 2022 |
Last date for filing nominations | Monday 14 November 2022 |
Scrutiny of nominations | Wednesday 16 November 2022 |
Last date for withdrawal of candidatures | Saturday 19 November 2022 |
MCD Voting Date | Sunday 4 December 2022 |
Delhi MCD 2022 Results Date | Wednesday 7 December 2022 |
Completion of elections | Thursday 15 December 2022 |
All the details on this page is related to old wards of 2017 MCD. Some of the pages are showing 2022 in the content due to technical glitch. Please ignore the 2022.
New Wards can be checked by clicking this link New Ward List Delhi MCD 2022
MCD Party Wise Result 2017
Party Name | Lead/Win |
---|---|
BJP | 181 |
INC | 31 |
AAP | 49 |
Others | 11 |
Full List of Winning Candidates in MCD Elections 2017
2017 MCD elections were held on MCD ward seats in the month of April, and BJP emerged out as a clear winner. Inspite of the challenge posed by AAP and Congress, BJP didn't had any trouble in continuing its term as ruling party, for another 5 years. The results were unexpected for many, but considering the performance of the party in recent years, it looks very predictable. Bhartiya Janata Party declared that they will not contest any ruling candidate this time, and yet they won a whopping number of 181 seats. INC got 30 seats and Arvind Kejriwal led AAP won 48 seats. Others managed to win 11 seats. We have shared complete list of winning candidates here.
Ward name | Won | Party |
---|---|---|
Narela | Savita | BJP |
Bakhtawarpur | Suneet Chauhan | BJP |
Alipur | Nisha Mann | BJP |
Holambi Khurd | Mamta | AAP |
Bankner | Dinesh Kumar | Cong |
Kadipur | Urmila Rana | BJP |
Burari | Anil Kumar Tyagi | BJP |
Jharoda | Rekha Sinha | BJP |
Kamalpur | Kaustaba Nand Balodi | BJP |
Sant Nagar | Kusum Devi | Cong |
Mukhundpur | Inder Singh | BJP |
Malka Ganj | Guddi Devi | Cong |
GTB Nagar | Raja Iqbal Singh | BJP |
Mukherjee Nagar | Pooja Madan | BJP |
Adarsh Nagar | Anshul Gupta | Cong |
Dhirpur | Naveen Kumar Tyagi | BJP |
Sarup Nagar | Sudesh | Cong |
Swami Sharda Nand Colony | Vijay Kumar Bhagat | BJP |
Jahangir Puri | Pooja | BSP |
Bhalswa | Surender Singh Khrub | BJP |
Samaipur Badli | Neesha Yadav | Cong |
Rohini A | Vinod Mahendru | BJP |
Rohini B | Kanika Jain | BJP |
Vijay Vihar | Manish Chaudhary | BJP |
Budh Vihar | Gayatri Garg | BJP |
Rithala | Arun Kumar Sharma | BJP |
Nangal Thakran | Poonam | IND |
Bawana | Braham Parkash | BJP |
Pooth Khurd | Anju Devi | BJP |
Rohini C | Rakesh | BJP |
Begumpur | Anita Yadav | Cong |
Rohini D | Anand Singh | BJP |
Kanjhawala | Poonam Dabas | BJP |
Rani Khera | Jayender Kumar Dabas | BJP |
Nangloi | Hem Lata | IND |
Nilothi | Geeta | IND |
Mundka | Anil | AAP |
Nithari | Sarika Suman | AAP |
Aman Vihar | Ravinder Bhardwaj | AAP |
Kirari Suleman Nagar | Urmila Choudhary | BJP |
Prem Nagar | Surjeet Singh | AAP |
Mubarak Pur Dabas | Poonam Parashar Jha | BJP |
Sultanpuri A | Sanjeev Kumar | AAP |
Mangolpuri D | Radha Devi | AAP |
Sultanpuri B | Sohan Pal | BJP |
Sultanpuri C | Kirti | BJP |
Nangloi Jat | Mohit Kumar | BJP |
Peera Garhi | Vinay Rawat | BJP |
Nihal Vihar | Nirmala | AAP |
Lakshmi Park | Mandeep Shokeen | Cong |
Rohini E | Saroj Bala Jain | BJP |
Mangolpuri A | Neeta Rukhad | BJP |
Mangolpuri B | Vijay Kumar | BJP |
Rohini F | Abhinav Mishra | AAP |
Rohini G | Chitra Aggarwal | BJP |
Rohini H | Alok Sharma | BJP |
Rohini I | Ritu Goel | BJP |
Haiderpur | Sujeet Thakur | BJP |
Shalimar Bagh North | Renu Jaju | BJP |
Shalimar Bagh South | Tilak Raj Kataria | BJP |
Pitampura | Anju Jain | BJP |
Saraswati Vihar | Neeraj Kumar | BJP |
Rani Bagh | Vandna Jaitly | BJP |
Paschim Vihar | Vineet Vohra | BJP |
Kohat Enclave | Meenakshi | BJP |
Shakur Pur | Ashok Kumar | AAP |
Ram Pura | Sunder Lal Basoya | BJP |
Tri Nagar | Manju Sanjay Sharma | BJP |
Wazirpur | Vikas Goel | AAP |
Sawan Park | Manju Khandelwal | BJP |
Nimri Colony | Mamta Dhika | BJP |
Ashok Vihar | Yogesh Kumar Verma | BJP |
Sangam Park | Hari Shankar | BJP |
Model Town | Seema Gupta | BJP |
Kamla Nagar | Jogi Ram Jain | BJP |
Shastri Nagar | Sneh Bansal | BJP |
Sadar Bazar | Jai Parkash | BJP |
Anand Parbat | Prerna Singh | Cong |
Civil Lines | Avtar Singh | BJP |
Chandni Chowk | Ravinder Kumar | BJP |
Jama Masjid | Sultana Abad | Cong |
Ajmeri Gate | Rakesh Kumar | AAP |
Bazar Sita Ram | Seema Tahira | Cong |
Delhi Gate | Aaley Mohd Iqbal | Cong |
Quraish Nagar | Shaheen | AAP |
Ballimaran | Mohd Qazzafi | Cong |
Ram Nagar | Kanta | BJP |
Karol Bagh | Rajesh Kumar | BJP |
Paharganj | Babita Bharija | BJP |
Dev Nagar | Sushila Khorwal | Cong |
East Patel Nagar | Manoj Kumar | AAP |
Ranjit Nagar | Gaurav Arora | Cong |
Baljit Nagar | Sunita Gauba | BJP |
West Patel Nagar | Adesh Kumar Gupta | BJP |
Karampura | Sunita | BJP |
Moti Nagar | Vipin Malhotra | BJP |
Ramesh Nagar | Beena Virmani | BJP |
Rajinder Nagar | Paramjeet Singh Rana | BJP |
Inder Puri | Jyoti Kumari | AAP |
Naraina | Chhail Bihari Goswami | BJP |
Mayur Vihar Phase 1 | Anita | AAP |
Trilokpuri East | Rohit Kumar | AAP |
Trilokpuri West | Saroj | BJP |
New Ashok Nagar | Rajni Pandey | BJP |
Dallupura | Rajeev Kumar | BJP |
Gharoli | Jugnu | BSP |
Kondli | Ajay Kumar Verma | Cong |
Kalyan Puri | Kuldeep Kumar | AAP |
Mandawali | Shashi Chandna | BJP |
Mayur Vihar Phase 2 | Bhavna Malik | BJP |
Patparganj | Bipin Bihari Singh | BJP |
Kishan Kunj | Himanshi Pandey | BJP |
Lakshmi Nagar | Santosh | BJP |
Shakarpur | Neetu Tripathi | BJP |
Pandav Nagar | Govind Aggarwal | BJP |
Vishwas Nagar | Anju | BJP |
Anand Vihar | Gunjan Gupta | BJP |
IP Extension | - | |
Preet Vihar | Babita Khanna | BJP |
Krishna Nagar | Sandeep Kapoor | BJP |
Anarkali | Rekha | BJP |
Ghondli | Shahnawaz | AAP |
Geeta Colony | Neema Bhagat | BJP |
Shastri Park | Surender P Sharma | Cong |
Kanti Nagar | Kanchan Maheshwari | BJP |
Raghubarpura | Shyam S Aggarwal | BJP |
Dilshad Colony | Indira Jha | BJP |
Vivek Vihar | Sanjay Goyal | BJP |
Jhilmil | Geetika P Luthra | Cong |
Shahdara | Nirmal Jain | BJP |
Nand Nagri | Lallan Prasad | BSP |
Sunder Nagri | Vimlesh | AAP |
New Seemapuri | Krishna Mishra | BJP |
Dilshad Garden | Ajit Singh | Cong |
Ashok Nagar | Rajni Pandey | BJP |
Ram Nagar | Ashok Sharma | AAP |
Rohtash Nagar | Rohtash Nagar | BJP |
Welcome Colony | Ajay Sharma | BJP |
Maujpur | - | - |
Chauhan Banger | Abdul Rehman | AAP |
Seelampur | Shakila Begum | BSP |
Gautam Puri | Krishan K Aggarwal | BJP |
Bhajan Pura | Rekha Rani | Cong |
Yamuna Vihar | Pramod Gupta | BJP |
Ghonda | Durgesh Tiwari | BJP |
Braham Puri | Raj Kumar Ballan | BJP |
Subhash Mohalla | Savita Sharma | Cong |
Kardam Puri | Sazid | AAP |
Babarpur | Kusum Tomar | BJP |
Janta Colony | Prem B Saxena | AAP |
Joharipur | Kanhaiya Lal | BJP |
Gokal Puri | Nirmla Kumari | BJP |
Saboli | Hari Prakash Bahadur | BJP |
Harsh Vihar | Sudesh | Cong |
Shiv Vihar | Reena Devi | BJP |
Karawal Nagar East | Puneet Sharma | BJP |
Mustafabad | Shakila Begum | AAP |
Nehru Vihar | Arun Singh Bhati | BJP |
Sonia Vihar | Sushma Mishra | BJP |
Karawal Nagar West | Satya Pal Singh | BJP |
Sadatpur | Neeta Bisht | BJP |
Khajoori Khas | Manoj Kumar Tyagi | AAP |
Sri Ram Colony | Kusum Tiwari | BJP |
Madipur | Sunita | BJP |
Punjabi Bagh | Kailash Sankla | BJP |
Raja Garden | Anita Prabhakar | AAP |
Raghubir Nagar | Poorva | BJP |
Rajouri Garden | Balram K Oberoi | BJP |
Tagore Garden | Namrata Dang | BJP |
Vishnu Garden | Satpal Kharwal | BJP |
Khyala | Savita Yadav | BJP |
Subhash Nagar | Surinder K Setia | Cong |
Pratap Nagar | Amarjit Singh | BJP |
Keshopur | Shveta Saini | BJP |
Tilak Nagar | Gurmukh Singh | AAP |
Mahavir Nagar | Rita Oberoi | BJP |
Janakpuri West | Narender Chawla | BJP |
Janakpuri South | Veena Sharma | BJP |
Sitapuri | Sandeep Jain | BJP |
Milap Nagar | Veena Sabarwal | BJP |
Ranhola | Suresh Kumar | Cong |
Vikaspuri | Leena Asiwal | AAP |
Hastasal | Harish Harjai | BJP |
Sainik Enclave | Reeta | BJP |
Vikas Nagar | Randhir Kumar | BJP |
Mohan Garden South | Babita | BJP |
Mohan Garden North | Shyam K Mishra | BJP |
Nawada | Balraj Sharma | AAP |
Uttam Nagar | Abha Chauhan | BJP |
Bindapur | Rajiv Kumar | BJP |
Dabri | Rekha Chauhan | BJP |
Sagarpur West | Mukesh Suryan | BJP |
Sagarpur East | Poonam Jindal | BJP |
Manglapuri | Krishan K Godara | BJP |
Nangli Sakrawati | Priyanka Verma | BJP |
Kakraula | Rajdutt | BJP |
Dwarka A | Madhuri Varshney | AAP |
Matiala | Ashok Sharma | IND |
Dwarka B | Kamaljeet Sehrawat | BJP |
Chhawla | Sumit Shokeen | AAP |
Ghuman Hera | Deepak Mehra | SP |
Gopal Nagar | Naresh Kumari | Cong |
Dichaon Kalan | Neelam | INLD |
Najafgarh | Meena Devi | IND |
Roshanpura | Satya Pal Malik | BJP |
Isapur | Suman Dagar | BJP |
Raj Nagar | Poonam Bhardwaj | AAP |
Dwarka C | Sushma | BJP |
Bijwasan | Narender Rana | AAP |
Kapashera | Aarti Yadav | IND |
Mahipalpur | Inderjeet Sehrawat | BJP |
Madhu Vihar | Mamta Dhama | BJP |
Mahavir Enclave | Raj Kumar | BJP |
Sadh Nagar | Inder Kaur | BJP |
Palam | Aman Kumar | BJP |
Daryaganj | Yasmin Kidwai | Cong |
Sidharth Nagar | Darshana | Cong |
Lajpat Nagar | Sunil Sahdev | BJP |
Kasturba Nagar | Seema Malik | BJP |
Andrews Ganj | Abishek Dutt | Cong |
Kotla Mubarakpur | Vinod Kumar | BJP |
Safdarjung Enclave | Radhika Abrol | BJP |
Hauz Khas | Anil Kumar | BJP |
Malviya Nagar | Nandani Sharma | BJP |
Vasant Vihar | Anil Malik | Cong |
RK Puram | Arti Bagdi | AAP |
Munirka | Bhagat Singh Tokas | BJP |
Mehrauli | Rekha M Chaudhary | IND |
Vasant Kunj | Ranjeet | Cong |
Chhatarpur | Pinky Tyagi | AAP |
Saidulajab | Prem Deep Balhara | Cong |
Bhati | Mahesh | BJP |
Aya Nagar | Jagdish Singh Lohia | BJP |
Dakshin Puri | Vivek Kalosia | BJP |
Tigri | Jyoti Kohli | AAP |
Deoli | Renu | AAP |
Sangam Vihar A | Suresh Choudhary | IND |
Sangam Vihar B | Maya Singh | BJP |
Madangir | Subhash Nagar | BJP |
Pushp Vihar | Rekha | BJP |
Khanpur | Suresh Kumar Gupta | BJP |
Tughlakabad Extension | Suman | BJP |
Sangam Vihar C | Jitendra Kumar | AAP |
Sangam Vihar D | Urmila Yadav | AAP |
Sangam Vihar E | Pankaj Gupta | AAP |
Greater Kailash | Shikha Roy | BJP |
Chitaranjan Park | Subhash Bhadana | BJP |
Chirag Delhi | Pratibha Chauhan | BJP |
Sri Niwas Puri | Rajpal Singh | BJP |
Kalkaji | Manpreet Kaur Kalra | BJP |
Govind Puri | Chander Prakash | Cong |
Harkesh Nagar | Vinod Kumar | BJP |
Tughlakabad | Suman | BJP |
Pul Pehladpur | Sanju Rani | BJP |
Badarpur | Raju Nirmal | BJP |
Molarband | Shivender Nagar | Cong |
Hari Nagar B | Anamika | BJP |
Jaitpur | Kamlesh K Shukla | BJP |
Om Vihar | Birendri Awana | BJP |
Zakir Nagar | Shoab Danish | Cong |
Sarita Vihar | Juhi Khan | AAP |
Madanpur Khadar East | Santosh Devi | BJP |
Madanpur Khadar West | Kamlesh | BJP |
Khajuri Khas | Manoj Tyagi | AAP |
Check: MCD Ward List 2017 and Ward Wise Results
Delhi MCD is serving more than 11 million people of the capital city of India. There are 11 districts in Delhi and MCD governs 8 district of city, other three districts are managed by NDMC and Delhi Cantonment Board. Delhi MCD Election 2017 were held on 23 April 2017. MCD elections 2017 date was announced on 14 March 2017. In 2012 too, elections were conducted in April, and results were declared two days after voting completion. In 2012, voting date was 15th April and 2012 MCD election results were declared on 17 April. Similar to last year, 2017 MCD elections were again conducted in April month only. Currently BJP is ruling the Municipal Corporation of Delhi. Bhartiya Janta Party got the majority in 2012 MCD elections as well.
MCD Election 2017 Date
