Dr. Radhakrishnan Nagar Constituency Results
Dr. Radhakrishnan Nagar is the assembly constituency of AIADMK supremo and current chief minister of Tamil Nadu J. Jayalalithaa (Jayalalithaa Jayaram). Jayalalitha won this constituency in 2015 By-elections. In 2015 election results she begged around 90% of votes (88.43%). She is contesting from this Vidhan Sabha seat in current assembly elections (2016) also.
J. Jayalalitha won
Candidate | Party | Votes |
---|---|---|
JAYALALITHAA J | All India Anna Dravida Munnetra Kazhagam | 97218 |
SHIMLA MUTHUCHOZHAN | Dravida Munnetra Kazhagam | 57673 |
VASANTHI DEVI V | Viduthalai Chiruthaigal Katchi | 4195 |
AGNES F | Pattali Makkal Katchi | 3011 |
RAJA M.N | Bharatiya Janata Party | 2928 |
DEVI G | Naam Tamilar Katchi | 2513 |
EDINBUROUGH J | Bahujan Samaj Party | 327 |
MICHAEL RAJ M.A | Independent | 230 |
SELVARANI | Independent | 206 |
MARIMUTHU P | Independent | 204 |
GOPI M | Independent | 189 |
ARUNTHATHI RAMACHANDRAN | Independent | 177 |
VENUGOPAL D | Shivsena | 162 |
SADAIYANDI.E | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 132 |
RAVI PARAYANAR.D | Republican Party of India (A) | 125 |
BHUVANESWARI P | Independent | 119 |
KAVERISELVAM M | Independent | 104 |
NAMBIRAJAN N | Independent | 100 |
JAYALAKSHMI K | Independent | 99 |
MANAOHARAN S | Independent | 98 |
PREMKUMAR P | Independent | 82 |
ARUNTHATHI VADIVEL MURUGAN | Independent | 81 |
MEENACHI SUNDARAM V | Independent | 80 |
CHANDRASEKAR K | Independent | 73 |
YUVARAJ S | Independent | 73 |
PONRAJ P | Independent | 72 |
ABRAHAM RAJAMOHAN.R | People’s Party of India(secular) | 68 |
PRAVINA G | Independent | 63 |
GAJENDRAN P | Independent | 63 |
SWAMY A.K | Independent | 61 |
JAGADISHWARAREDDY K | Independent | 57 |
DURAIVEL V | Independent | 57 |
SUBASH BABU M | Anbu Udhayam Katchi | 55 |
MURUGAN M.R. | Jebamani Janata | 52 |
PRAKASH S | Independent | 48 |
BASKARAN N | Independent | 48 |
SURESHKUMAR S | Makkalatchi Katchi | 42 |
SHANMUGANANDHAM M | Vidiyalai Thedum Indhiyargal Party | 42 |
SEKAR S | Independent | 37 |
THANGAVEL V | Independent | 35 |
RAJU R.S | Independent | 35 |
BASKAR P | Independent | 31 |
MEGAVANAN I | Independent | 29 |
RAJ L | Independent | 28 |
RAMESH R | Independent | 20 |
None of the Above | None of the Above (NOTA) | 2873 |
Check M. Karunanidhi’s Votes
Dr. Radhakrishnan Nagar (R K Nagar) is considered as VIP assembly seat of Tamil Nadu Vidhan Sabha because Jayalalitha is contesting from this seat.
Dr. Radhakrishnan Nagar State Assembly Constituency Past Results
Duration | Winner | Party |
---|---|---|
1977-80 | Isari Velan | AIADMK |
1980-84 | V. Rajasekaran | INC (Indira) |
1984-89 | S. Venugopal | INC |
1989-91 | S. P. Sarkunam | DMK |
1991-96 | E. Madhusudhnan | AIADMK |
1996-01 | S. P. Sarkunam | DMK |
2001-06 | P. K. Sekar Babu | AIADMK |
2006-2011 | P. K. Sekar Babu | AIADMK |
2011-2015 | P. Vetriivel | AIADMK |
2015-Incumbent | J. Jayalalithaa | AIADMK |
Dr. Radhakrishnan Nagar By Poll Results 2015
Candidate | Party | No. of Votes | Percentage |
---|---|---|---|
J. Jayalalithaa | AIADMK | 1,60,432 | 88.43 |
C. Mahendran | CPI | 9,710 | 5.35 |
K. R. Ramaswamy | Independent | 4,590 | 2.53 |
R. Rajamohan Abraham | PPI(S) | 746 | 0.41 |
P. Ponraj | Independent | 537 | 0.29 |
None of the above | NOTA | 2,376 | 1.3 |
Margin of victory | 1,50,722 | 83.08 | |
Total Votes | 1,81,420 | 74.58 |