Party Wise Results
Party | Won | Vote % |
---|---|---|
Bharatiya Janata Party | 57 | 46.5% |
Indian National Congress | 11 | 33.5% |
Independent | 2 | 10.0% |
Total | 70 | - |
Check All Vidhan Sabha Wise Results
Uttarakhand was formed as an independent state on 9th November, 2000. The hill state has seen first assembly election in 2002. Another election was conducted five year later, on 2007. In 2012, INC was the winner of Uttarakhand assembly elections and was elected for forming its government.
Uttarakhand legislative structure is unicameral. It has 70 assembly constituencies and 5 parliamentary constituencies. The Uttarakhand state assembly has 71 assembly members. Out of 71 members, 70 members of assembly are directly elected by Uttarakhand assembly elections and one member represents Anglo-Indian community. Before becoming an independent state in 2000, Uttarakhand was a part of Uttar Pradesh. Under the Uttar Pradesh Reorganisation Act, 2000, boundary of Uttar Pradesh was revised and Uttarakhand came into existence.
You would also Like to KnowUttarakhand Elections 2017
Uttarakhand Opinion Exit Poll 2017
Uttarakhand Assembly Constituency Result
Uttarakhand Election Result 2012
Uttarakhand Elections Candidates List
BJP Candidates List
INC Candidates List
BSP Candidates List
Uttarakhand Assembly Constituencies
Assembly has a regular term of 5 years, if not dissolved due to any specific reason. Assembly election of uttarakhand are generally conducted in single phase. These are very important elections for this hilly state, as the MLAs are elected on the basis of elections results. Uttarakhand assembly is divided on the basis of these seats shown below, for Uttarakhand assembly elections.
A.C. No. | Constituency Name | A.C. No. | Constituency Name | A.C. No. | Constituency Name |
---|---|---|---|---|---|
1 | Purola | 25 | Hardwar | 49 | Salt |
2 | Yamunotri | 26 | Bhel Ranipur | 50 | Ranikhet |
3 | Gangotri | 27 | Jwalapur | 51 | Someshwar |
4 | Badrinath | 28 | Bhagwanpur | 52 | Almora |
5 | Tharali | 29 | Jhabrera | 53 | Jageshwar |
6 | Karanprayag | 30 | Pirankaliyar | 54 | Lohaghat |
7 | Kedarnath | 31 | Roorkee | 55 | Champawat |
8 | Rudraprayag | 32 | Khanpur | 56 | Lalkuwa |
9 | Ghanshali | 33 | Manglore | 57 | Bhimtal |
10 | Deoprayag | 34 | Laksar | 58 | Nainital |
11 | Narendranagar | 35 | Hardwar Rural | 59 | Haldwani |
12 | Pratapnagar | 36 | Yamkeshwar | 60 | Kaladhungi |
13 | Tehri | 37 | Pauri | 61 | Ramnagar |
14 | Dhanolti | 38 | Srinagar | 62 | Jaspur |
15 | Chakrata | 39 | Chaubattakhal | 63 | Kashipur |
16 | Vikasnagar | 40 | Lansdowne | 64 | Bajpur |
17 | Sahaspur | 41 | Kotdwar | 65 | Gadarpur |
18 | Dharampur | 42 | Dharchula | 66 | Rudrapur |
19 | Raipur | 43 | Didihat | 67 | Kichha |
20 | Rajpur Road | 44 | Pithoragarh | 68 | Sitarganj |
21 | Dehradun Cantt | 45 | Gangolihat | 69 | Nanak Matta |
22 | Mussoorie | 46 | Kapkote | 70 | Khatima |
23 | Doiwala | 47 | Bageshwar | ||
24 | Rishikesh | 48 | Dwarahat |
Last updated on 02 March 2018