UP Chief Minister List
Uttar Pradesh is most populous state of India, therefore it has 403 assembly seats. It has most number of assembly seats in India. UP always plays a vital role in the politics in the country. Today I am sharing UP Chief Minister List. The Chief Ministers list of UP is showing all the chief minister of Uttar Pradesh after the Republic of India.
UP Chief Minister List
Sl.No. | Name Of Chief Ministers | From | To | Party |
---|---|---|---|---|
1 | Govind Ballabh Pant | 01/26/50 | 05/20/52 | INC |
2 | Govind Ballabh Pant | 05/20/52 | 12/27/54 | INC |
3 | Sampurnanand | 12/28/54 | 04/09/57 | INC |
4 | Sampurnanand | 04/10/57 | 12/06/60 | INC |
5 | Chandra Bhanu Gupta | 12/07/60 | 03/14/62 | INC |
6 | Chandra Bhanu Gupta | 03/14/62 | 10/01/63 | INC |
7 | Sucheta Kriplani Mendhwal | 10/02/63 | 03/13/67 | INC |
8 | Chandra Bhanu Gupta | 03/14/67 | 04/02/67 | INC |
9 | Charan Singh | 04/03/67 | 02/25/68 | BKD |
President's rule | 02/25/68 | 02/26/69 | ||
10 | Chandra Bhanu Gupta | 02/26/69 | 02/17/70 | INC |
11 | Charan Singh | 02/18/70 | 10/01/70 | BKD |
President's rule | 10/01/70 | 10/18/70 | ||
12 | Tribhuvana Narayana Singh | 10/18/70 | 04/03/71 | INC |
13 | Kamlapati Tripathi | 04/04/71 | 06/12/73 | INC |
President's rule | 06/12/73 | 11/08/73 | ||
14 | Hemwati Nandan Bahuguna | 11/08/73 | 03/04/74 | INC |
15 | Hemwati Nandan Bahuguna | 03/05/74 | 11/29/75 | INC |
President's rule | 11/30/75 | 01/21/76 | ||
16 | N. D. Tiwari | 01/21/76 | 04/30/77 | INC |
President's rule | 04/30/77 | 06/23/77 | ||
17 | Ram Naresh Yadav | 06/23/77 | 02/27/79 | JP |
18 | Banarsi Das | 02/28/79 | 02/17/80 | JP |
President's rule | 02/17/80 | 06/09/80 | ||
19 | V. P. Singh | 06/09/80 | 07/18/82 | INC |
20 | Sripati Mishra | 07/19/82 | 08/02/84 | INC |
21 | N. D. Tiwari | 08/03/84 | 03/10/85 | INC |
22 | N. D. Tiwari | 03/11/85 | 09/24/85 | INC |
23 | Vir Bahadur Singh | 09/24/85 | 06/24/88 | INC |
24 | N. D. Tiwari | 06/25/88 | 12/05/89 | INC |
25 | Mulayam Singh Yadav | 12/05/89 | 06/24/91 | JD |
26 | Kalyan Singh | 06/24/91 | 12/06/92 | BJP |
President's rule | 12/06/92 | 12/04/93 | ||
27 | Mulayam Singh Yadav | 12/04/93 | 06/03/95 | SP |
28 | Mayawati | 06/03/95 | 10/18/95 | BSP |
President's rule | 10/18/95 | 10/17/96 | ||
President's rule | 10/17/96 | 03/21/97 | ||
29 | Mayawati | 03/21/97 | 09/21/97 | BSP |
30 | Kalyan Singh | 09/21/97 | 11/12/99 | BJP |
31 | Ram Prakash Gupta | 11/12/99 | 10/28/00 | BJP |
32 | Rajnath Singh | 10/28/00 | 03/08/02 | BJP |
President's rule | 03/08/02 | 05/03/02 | ||
33 | Mayawati | 05/03/02 | 08/29/03 | BSP |
34 | Mulayam Singh Yadav | 08/29/03 | 05/13/07 | SP |
35 | Mayawati | 05/13/07 | 03/07/12 | BSP |
36 | Akhilesh Yadav | 03/15/12 | 19/03/2017 | SP |
37 | Yogi Adityanath | 19/03/2017 | Present | BJP |
Bharatiya Janata Party won the UP elections 2017 by huge margin.
Some interesting facts about Uttar Pradesh Chief Ministers
- First Chief Minister of UP was Govind Ballabh Pant of Indian National Congress (INC).
- First woman chief minister of UP was Sucheta Kriplani of INC.
- Last Chief Minister of Uttar Pradesh was Akhilesh Yadav of Samajwadi Party
- Current Chief Minister of Uttar Pradesh is Yogi Adityanath of Bharatiya Janata Party.
Also See: Uttar Pradesh Assembly Constituencies
Last Updated on 5 May 2017