Mohanpur Assembly Constituency Candidates List
S. No. | Candidate Name | Party |
1 | Dilip Kr ghosh | Indian National Congress |
2 | Subash Debnath | Communist Party Of India Marxist |
3 | Shri Ratan Lal Nath | Bharatiya Janata Party |
Tripura Mohanpur Elections Date
Mohanpur election date has been declared by the Election Commission of India. Mohanpur Tripura polling date is 18 February 2018 and results date is 3 March 2018.
Poll Events | Date |
Mohanpur Date of Polling | 18.02.2018 (SUN) |
Mohanpur Results Date | 03.03.2018 (SAT) |
Mohanpur Assembly Constituency Results: List of Current and Previous MLAs
Year | AC. No | AC. Name | Winner | Party | Votes | Runner-UP | Party | Votes |
2013 | 2 | Mohanpur | Ratan Lal Nath | INC | 19143 | Subhas Chandra Debnath | CPM | 18368 |
2008 | 2 | Mohanpur | Ratan Lal Nath | INC | 14349 | Subhas Chandra Debnath | CPM | 12993 |
2003 | 2 | Mohanpur | Ratan Lal Nath | INC | 12947 | Sanjit Debnath | CPM | 8974 |
1998 | 2 | Mohanpur | Ratan Lal Nath | INC | 11864 | Samir Chakrabarti | CPM | 8547 |
1993 | 2 | Mohanpur | Ratan Lal Nath | INC | 9717 | Akhil Chandra Debnath | CPM | 9657 |
1988 | 2 | Mohanpur | Dhirendra Chandra Debnath | INC | 8810 | Radha Raman Debnath | CPM | 7469 |
1983 | 2 | Mohanpur | Dhirendra Debnath | INC | 6568 | Radharaman Debnath | CPM | 5953 |
1977 | 2 | Mohanpur | Radharaman Deb Nath | CPM | 4599 | Ambika Deb | TCD | 2797 |
1972 | 2 | Mohanpur | Radharaman Debnath | CPM | 4277 | Pram D. Ranjan Dasgupta | INC | 3592 |
1967 | 1 | Mohanpur | P . R . D . Gupta | INC | 8666 | N . Chakravorty | CPM | 6882 |
Map Showing Mohanpur Assembly Constituency Location
Last Updated on 10, February 2018