Candidate Name | Party | Status |
Sirgan A. Sangma | Indian National Congress | Leading |
Baghmara Assembly Constituency Candidates List
S. No. | Candidate Name | Party |
1 | Sirgan A. Sangma | Indian National Congress |
2 | Sengnal N. Sangma | National People's Party |
3 | Mondil G. Momin | All India Trinamool Congress |
4 | Dr Saljagringrang R. Marak | Independent |
5 | Samuel M Sangma | Independent |
Meghalaya Baghmara Elections Date 2018
Baghmara election date has been declared by the Election Commission of India. Baghmara Meghalaya polling date is 27 February 2018 and results date is 3 March 2018.
Poll Events | Date |
Baghmara Date of Polling | 27.02.2018 (SUN) |
Baghmara Results Date | 03.03.2018 (SAT) |
Baghmara Assembly Constituency Results: List of Current and Previous MLAs
Year | AC. No | AC. Name | Winner | Party | Votes | Runner-UP | Party | Votes |
2013 | 60 | Baghmara | Samuel M. Sangma | IND | 7728 | Sirgan A. Sangma | IND | 4141 |
2008 | 37 | Baghmara | Satto Marak | NCP | 7419 | Arjun W. Momin | INC | 5504 |
2003 | 37 | Baghmara | Sengran Sangma | INC | 7703 | Lotsing Sangma | NCP | 6055 |
1998 | 37 | Baghmara | Lotsing A. Sangma | INC | 6414 | Sengran Sangma | UDP | 5744 |
1993 | 37 | Baghmara | Lotsing A. Sangma | INC | 6386 | Sengran M. Sangma | HPU | 5692 |
1988 | 37 | Baghmara | Williamson A. Sangma | INC | 5496 | Weable Ch. Sangma | IND | 2833 |
1983 | 37 | Baghmara | Williamson A. Sangma | INC | 4970 | Emerson Marak | AHL | 1186 |
1978 | 37 | Baghmara | Williamson A. Sangma | INC | 3573 | Elphinstone R. Marak | AHL | 915 |
Map Showing Baghmara Assembly Constituency Location
Last Updated on 29 July 2018