Nagamangala Assembly Constituency Candidates List
S. No. | Candidate Name | Party |
---|---|---|
1 | Dr. Parthasarathi | Bharatiya Janata Party |
2 | Cheluvarayaswamy | Indian National Congress |
Karnataka Nagamangala Election Dates 2018
Nagamangala election date is announced by Election Commission of India. Voting date is 12 May 2018 and Nagamangala result date is 15 May 2018.
Poll Events | Schedule |
---|---|
Last Date of Nominations in Nagamangala | 24/04/2018 |
Last Date for Withdrawal of candidatures | 27/04/2018 |
Nagamangala Voting Date | 12/05/18 - Saturday |
Nagamangala Results Date | 15/05/2018 - Tuesday |
Nagamangala Assembly Constituency Results: List of Current and Previous MLAs
Year | AC. No | AC. Name | Winner | Party | Votes | Runner-UP | Party | Votes |
---|---|---|---|---|---|---|---|---|
2013 | 191 | Nagamangala | N.Chaluvarayaswamy (Swamy Gowda) | JD(S) | 89203 | Suresh Gowdaa | INC | 68840 |
2008 | 191 | Nagamangala | Suresh Gowda | INC | 69259 | N.Chaluvarayaswamy (Swamy Gowda) | JD(S) | 63766 |
2004 | 101 | Nagamangala | Chaluvaraya Swamy N (Swamy Gouda) | JD(S) | 54847 | Shivarame Gouda Lr | INC | 48760 |
1999 | 101 | Nagamangala | N Chaluvaraya Swamy Swamy Gowda | JD(S) | 55643 | Lr Shivaramegowda | INC | 40484 |
1994 | 101 | Nagamangala | L.R. Shivaramegowda | IND | 44719 | B.V. Dharanendra Babu | BJP | 27768 |
1989 | 101 | Nagamangala | L. R. Shivarame Gowda | IND | 48654 | T. M. Chandra Shekar | INC | 17185 |
1985 | 101 | Nagamangala | H. T. Krishnappa | JNP | 36856 | T. M. Chandrashekar | INC | 14645 |
1984 | By Polls | Nagamangala | H.T.Krishnappa | IND | 23744 | Kempamma | JNP | 15879 |
1983 | 101 | Nagamangala | Chigarigowda | IND | 36966 | H. T. Krishnappa | INC | 15332 |
1978 | 101 | Nagamangala | H.T.Krishanappa | IND | 23721 | K.Singarigowda | JNP | 18475 |
1972 | 96 | Nagamangala | T. N. Madappagowda | INC | 24729 | H. T. Krishnappa | NCO | 15365 |
1967 | 96 | Nagamangala | K. S Gowda | INC | 24428 | T. N. Madappagowda | IND | 16219 |
1962 | 190 | Nagamangala | T. N. Madappa Gowda | IND | 19275 | K. Singari Gowda | INC | 15050 |
1957 | 114 | Nagamangala | T. Mariappa | INC | 15985 | K. Mariappa | PSP | 14607 |
Also Check:
Karnataka Opinion Poll
Congress Candidates List
BJP Candidates List
JDS Candidates List
CPI (M) Candidates List
AAP Candidates List
Last Updated on 22 April 2018