Kalghatgi Assembly Constituency Candidates List
S. No. | Candidate Name | Party |
---|---|---|
1 | Sri Mahesh Tenginakai | Bharatiya Janata Party |
2 | Santosh S. Lad | Indian National Congress |
Karnataka Kalghatgi Election Dates 2018
Kalghatgi election date is announced by Election Commission of India. Voting date is 12 May 2018 and Kalghatgi result date is 15 May 2018.
Poll Events | Schedule |
---|---|
Last Date of Nominations in Kalghatgi | 24/04/2018 |
Last Date for Withdrawal of candidatures | 27/04/2018 |
Kalghatgi Voting Date | 12/05/18 - Saturday |
Kalghatgi Results Date | 15/05/2018 - Tuesday |
Kalghatgi Assembly Constituency Results: List of Current and Previous MLAs
Year | AC. No | AC. Name | Winner | Party | Votes | Runner-UP | Party | Votes |
---|---|---|---|---|---|---|---|---|
2013 | 75 | Kalghatgi | Santhosh S Lad | INC | 76802 | Nimbannavar Channappa Mallappa | KJP | 31141 |
2008 | 75 | Kalghatgi | Santosh.S. Lad | INC | 49733 | Channappa Mallappa Nimbannavar | BJP | 38091 |
2004 | 178 | Kalghatgi | Chikkanagoudra Siddanagouda Ishwaragouda | BJP | 28065 | Babusab K Kashimanavar | JP | 26107 |
1999 | 178 | Kalghatgi | Chikkanagoudra Siddana Gouda Ishwara Gouda | BJP | 32977 | Babusab Kashimasab Kashimanavar | IND | 29265 |
1994 | 178 | Kalghatgi | Shiddanagoudra Parvatagouda Chanaveeragouda | JD | 25392 | Khesnarao Marutirao Yadav | KRRS | 14718 |
1989 | 178 | Kalghatgi | Shiddanagoudar Parwat Agouda Chanaveeragouda | JD | 19417 | Kelageri Mahadevappa Sangappa | KRS | 18700 |
1985 | 178 | Kalghatgi | Shiddanagoudar Parvatagouda Chanaveragouda | JNP | 34211 | Gurushantagouda Chennappagouda Patil | INC | 24631 |
1983 | 178 | Kalghatgi | Fathar Jacob Pallipurathu | IND | 23664 | Patil Fakiragouda Shivanagouda | INC | 23168 |
1978 | 178 | Kalghatgi | Patil Fakiragouda Shivangouda | JNP | 23789 | Kurawatti Chana - Basappa Basappa | INC(I) | 17736 |
1972 | 170 | Kalghatgi | P. G. Channappagouda | INC | 18708 | P. F. Shivangouda | NCO | 16259 |
1967 | 170 | Kalghatgi | P. P. Shivanagouda | IND | 20188 | P. A. Shiddanagouda | INC | 12170 |
1962 | 68 | Kalghatgi | Fakirappa Muddappa Hasbi | INC | 13842 | Basavraj Appayya Desai | LSS | 12047 |
1957 | 31 | Kalghatgi | Tambakada Basavannappa Ramappa | INC | 16928 | Yavagal Virappa Murusavirappa | IND | 1842 |
Also Check:
Karnataka Opinion Poll
Congress Candidates List
BJP Candidates List
JDS Candidates List
CPI (M) Candidates List
AAP Candidates List
Last Updated on 22 April 2018