Hebbal Assembly Constituency Candidates List
S. No. | Candidate Name | Party |
---|---|---|
1 | Dr. Y.A. Narayanaswamy | Bharatiya Janata Party |
2 | B.S. Suresh | Indian National Congress |
Karnataka Hebbal Election Dates 2018
Hebbal election date is announced by Election Commission of India. Voting date is 12 May 2018 and Hebbal result date is 15 May 2018.
Poll Events | Schedule |
---|---|
Last Date of Nominations in Hebbal | 24/04/2018 |
Last Date for Withdrawal of candidatures | 27/04/2018 |
Hebbal Voting Date | 12/05/18 - Saturday |
Hebbal Results Date | 15/05/2018 - Tuesday |
Hebbal Assembly Constituency Results: List of Current and Previous MLAs
Year | AC. No | AC. Name | Winner | Party | Votes | Runner-UP | Party | Votes |
---|---|---|---|---|---|---|---|---|
2016 | By Polls | Hebbal | Y.A. Narayana Swamy | BJP | 60367 | C.K Adbul Rahman Sharief | INC | 41218 |
2013 | 158 | Hebbal | R. Jagadeesi-I Kumar | BJP | 38162 | C.K. Abdul Rahman Sharief | INC | 33026 |
2008 | 158 | Hebbal | Katta Subramanya Naidu | BJP | 46708 | H.M.Revanna | INC | 41757 |
Also Check:
Karnataka Opinion Poll
Congress Candidates List
BJP Candidates List
JDS Candidates List
CPI (M) Candidates List
AAP Candidates List
Last Updated on 22 April 2018