Azad Nagar Ward Election Results 2012
Candidate Name | Party Name | Votes Polled |
---|---|---|
Jitender | Bharatiya Janata Party (BJP) | 12145 |
Prem Kumar | Indian National Congress (INC) | 11157 |
Khalid Ali | Independent | 2227 |
Ravi Khanna | Independent | 370 |
Daimuddin | Bahujan Samaj Party (BSP) | 366 |
Radhey Shyam | Independent | 138 |
Dheeraj Kumar Sharma | Independent | 125 |
Also Check: All Ward Results 2012
Azad Nagar Ward Election Results 2007 - Delhi MCD
Candidate Name | Party Name | Votes Polled |
---|---|---|
Sumesh Kapoor | Bharatiya Janata Party | 8840 |
Brij Mohan Mahajan | Indian National Congress | 3873 |
Neeraj Sharma | Independent | 2935 |
Nathu Singh | Bahujan Samaj Party | 559 |
Arun Kumar | Indian National Lok Dal | 507 |
Iqbal Hussain | Independent | 465 |
Mohd. Afroz | Independent | 385 |
Vivek Kumar Sharma | Samajwadi Party | 338 |
Ashraf | Independent | 207 |
Satyender Kumar | Independent | 186 |
Jitendra Kumar Tuli | Independent | 78 |
Hamesh Kumar | Independent | 75 |
Pawan Kumar Jain | Independent | 68 |
Last Updated on 05 November 2022
Disclaimer: All efforts have been made to make the details accurate. However Indiaongo.in and team do not own any responsibility for the correctness or authenticity of the same. For any issue please contact us.
You may also like to knowMCD Election 2022 Results
New Ward List Delhi MCD 2022
AAP Candidates List 2022
BJP Candidates List 2022
Congress Candidates List 2022
MCD Ward List 2017
MCD Bye Election 2016
MCD Election 2012 Results
MCD Opinion Poll 2017